Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ARCADIA | 16-Jon English | 6-Darryl Brown | 7-Rocky Parise | 4-Rocky Parise | 2-Bob Porambo |
| 11/16/01 | Bob Porambo | ||||
| W 93-62 | |||||
| DELAWARE VALLEY | 20-Brian Loftus | 8-Brian Loftus | 8-Rocky Parise | 5-Rocky Parise | 1-Bob Porambo |
| 11/17/01 | Ian Daecher | ||||
| W 102-75 | |||||
| at Franklin & Marshall | 20-Bob Porambo | 13-Bob Porambo | 4-Bob Porambo | 4-Chad Heller | 2-Bob Porambo |
| 11/20/01 | |||||
| L 80-83 | |||||
| at Eastern | 19-Jon English | 9-Jon English | 4-Rocky Parise | 4-Jim Barron | 1-Darryl Brown |
| 11/27/01 | Brian Marquet | Jim Barron | |||
| W 81-53 | |||||
| JOHNS HOPKINS | 16-Bob Porambo | 4-Darryl Brown | 4-Chad Heller | 4-Chad Heller | 1-Brian Loftus |
| 11/29/01 | Bob Porambo | Dan Keane | |||
| W 89-64 | Brian Loftus | Bob Porambo | |||
| Ian Daecher | |||||
| SCRANTON | 28-Bob Porambo | 9-Chad Heller | 7-Brian Marquet | 3-Jim Barron | 1-Ian Daecher |
| 12/01/01 | Rocky Parise | Bob Porambo | |||
| W 88-73 | Chad Heller | ||||
| at Widener | 23-Jon English | 8-Jon English | 7-Brian Marquet | 3-Bob Porambo | 1-Chad Heller |
| 12/05/01 | Chad Heller | Brian Marquet | |||
| W 95-83 | Andrew Flynn | ||||
| SUSQUEHANNA | 23-Jon English | 9-Jon English | 6-Chad Heller | 4-Chad Heller | 1-Bob Porambo |
| 12/08/01 | Ian Daecher | ||||
| W 107-79 | |||||
| at Gettysburg | 24-Bob Porambo | 10-Bob Porambo | 7-Rocky Parise | 3-Jon English | None |
| 12/15/01 | |||||
| W 96-57 | |||||
| SHENANDOAH | 32-Brian Loftus | 15-Jon English | 9-Rocky Parise | 5-Bob Porambo | 1-Ian Daecher |
| 01/02/02 | Jon English | ||||
| W 99-83 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at King's (Pa.) | 21-Bob Porambo | 9-Jon English | 5-Rocky Parise | 2-Jon English | 2-Chad Heller |
| 01/04/02 | Bob Porambo | Brian Loftus | |||
| W 85-65 | |||||
| vs Maine-Farmington | 15-Jon English | 7-Chad Heller | 5-Rocky Parise | 3-Brian Loftus | 1-Chad Heller |
| 01/05/02 | Jon English | Ian Daecher | |||
| W 85-53 | |||||
| MORAVIAN COLLEGE | 24-Brian Loftus | 7-Chad Heller | 14-Rocky Parise | 4-Rocky Parise | 2-Bob Porambo |
| 01/08/02 | Bob Porambo | ||||
| W 106-82 | |||||
| at Juniata | 23-Brian Loftus | 9-Bob Porambo | 7-Rocky Parise | 4-Brian Loftus | 2-Bob Porambo |
| 01/12/02 | Jon English | ||||
| WO 92-83 | |||||
| at Dickinson | 28-Chad Heller | 9-Chad Heller | 9-Rocky Parise | 5-Chad Heller | 3-Chad Heller |
| 01/14/02 | Jon English | ||||
| W 82-55 | |||||
| LEBANON VALLEY | 27-Chad Heller | 8-Ian Daecher | 8-Rocky Parise | 4-Brian Loftus | 1-Bob Porambo |
| 01/16/02 | Ian Daecher | ||||
| W 83-67 | |||||
| ALBRIGHT | 21-Brian Loftus | 8-Chad Heller | 6-Rocky Parise | 3-Jon Connor | 2-Chad Heller |
| 01/19/02 | Jon English | Brian Marquet | |||
| W 99-62 | Brian Loftus | ||||
| at Messiah | 20-Brian Loftus | 10-Brian Loftus | 6-Rocky Parise | 3-Bob Porambo | 1-Bob Porambo |
| 01/22/02 | |||||
| W 84-67 | |||||
| at Susquehanna | 19-Jon English | 7-Brian Loftus | 6-Rocky Parise | 4-Brian Marquet | 2-Bob Porambo |
| 01/26/02 | |||||
| W 95-71 | |||||
| WIDENER | 24-Jon English | 12-Bob Porambo | 9-Rocky Parise | 2-Chad Heller | 1-Ian Daecher |
| 01/30/02 | Rocky Parise | Bob Porambo | |||
| L 77-79 | Bob Porambo | Jon English | |||
| Brian Loftus | Chad Heller | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| JUNIATA | 20-Bob Porambo | 6-Brian Loftus | 7-Rocky Parise | 4-Brian Loftus | 1-Justin Edward |
| 02/02/02 | Bob Porambo | ||||
| W 96-49 | Ian Daecher | ||||
| Brian Loftus | |||||
| at Moravian College | 22-Jon English | 7-Chad Heller | 13-Rocky Parise | 2-Brian Loftus | 2-Bob Porambo |
| 02/05/02 | Bob Porambo | Bob Porambo | Brian Marquet | ||
| W 87-73 | |||||
| at Lebanon Valley | 17-Chad Heller | 6-Chad Heller | 6-Rocky Parise | 4-Chad Heller | 1-Ian Daecher |
| 02/09/02 | Kyle Conrad | ||||
| W 95-66 | Chad Heller | ||||
| MESSIAH | 20-Jon English | 6-Ian Daecher | 8-Rocky Parise | 2-Bob Porambo | 3-Bob Porambo |
| 02/12/02 | Chad Heller | Chad Heller | |||
| W 101-74 | |||||
| at Albright | 21-Bob Porambo | 9-Jon English | 7-Rocky Parise | 4-Chad Heller | None |
| 02/16/02 | |||||
| W 89-53 | |||||
| SUSQUEHANNA | 24-Bob Porambo | 9-Bob Porambo | 4-Bob Porambo | 2-Brian Marquet | 1-Rocky Parise |
| 02/20/02 | Chad Heller | Bob Porambo | Chad Heller | ||
| W 80-77 | Rocky Parise | ||||
| WIDENER | 22-Bob Porambo | 12-Chad Heller | 7-Rocky Parise | 2-Rocky Parise | 2-Chad Heller |
| 02/23/02 | Ian Daecher | ||||
| W 85-73 | |||||
| ALVERNIA | 17-Bob Porambo | 9-Bob Porambo | 11-Rocky Parise | 2-Rocky Parise | None |
| 03/02/02 | Brian Loftus | Brian Loftus | |||
| W 95-84 | Brian Marquet | ||||
| Chad Heller | |||||
| vs Cabrini | 22-Bob Porambo | 8-Jon English | 8-Rocky Parise | 4-Ian Daecher | None |
| 03/08/02 | Bob Porambo | ||||
| W 87-85 | |||||
| vs Clark | 26-Jon English | 10-Bob Porambo | 6-Rocky Parise | 3-Brian Loftus | 1-Brian Loftus |
| 03/09/02 | Rocky Parise | ||||
| W 94-90 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Rochester | 21-Bob Porambo | 4-Jon English | 6-Rocky Parise | 3-Bob Porambo | 2-Brian Loftus |
| 03/15/02 | Chad Heller | ||||
| WO 93-83 | |||||
| vs Otterbein | 17-Bob Porambo | 7-Bob Porambo | 8-Rocky Parise | 4-Brian Loftus | 2-Bob Porambo |
| 03/16/02 | Brian Loftus | ||||
| L 83-102 | |||||
Team High/Low Analysis |
| POINTS | 107 | SUSQUEHANNA (12/08/01) | |
| 106 | MORAVIAN COLLEGE (01/08/02) | ||
| 102 | DELAWARE VALLEY (11/17/01) | ||
| 101 | MESSIAH (02/12/02) | ||
| 99 | ALBRIGHT (01/19/02) | ||
| 99 | SHENANDOAH (01/02/02) | ||
| FIELD GOALS MADE | 44 | MORAVIAN COLLEGE (01/08/02) | |
| 42 | SUSQUEHANNA (12/08/01) | ||
| FIELD GOAL ATTEMPTS | 83 | SUSQUEHANNA (12/08/01) | |
| 81 | DELAWARE VALLEY (11/17/01) | ||
| FIELD GOAL PERCENTAGE | .629 | 44-70 | MORAVIAN COLLEGE (01/08/02) |
| .610 | 36-59 | at Widener (12/05/01) | |
| 3 PT FIELD GOALS MADE | 14 | at Juniata (01/12/02) | |
| 12 | MESSIAH (02/12/02) | ||
| 3 PT FG ATTEMPTS | 30 | vs Cabrini (03/08/02) | |
| 30 | at Juniata (01/12/02) | ||
| 3 PT FG PERCENTAGE | .643 | 9-14 | at Gettysburg (12/15/01) |
| .563 | 9-16 | SCRANTON (12/01/01) | |
| FREE THROWS MADE | 31 | JOHNS HOPKINS (11/29/01) | |
| 24 | ALBRIGHT (01/19/02) | ||
| FREE THROW ATTEMPTS | 46 | JOHNS HOPKINS (11/29/01) | |
| 33 | ALBRIGHT (01/19/02) | ||
| FREE THROW PERCENTAGE | .909 | 20-22 | at Dickinson (01/14/02) |
| .867 | 13-15 | at Franklin & Marshall (11/20/01) | |
| REBOUNDS | 55 | SUSQUEHANNA (12/08/01) | |
| 52 | DELAWARE VALLEY (11/17/01) | ||
| ASSISTS | 36 | MORAVIAN COLLEGE (01/08/02) | |
| 31 | DELAWARE VALLEY (11/17/01) | ||
| STEALS | 21 | SHENANDOAH (01/02/02) | |
| 18 | ALBRIGHT (01/19/02) | ||
| BLOCKED SHOTS | 7 | at Dickinson (01/14/02) | |
| 5 | WIDENER (02/23/02) | ||
| TURNOVERS | 24 | at Moravian College (02/05/02) | |
| 22 | at Dickinson (01/14/02) | ||
| FOULS | 33 | at Franklin & Marshall (11/20/01) | |
| 24 | LEBANON VALLEY (01/16/02) |
| POINTS | 102 | vs Otterbein (03/16/02) | |
| 90 | vs Clark (03/09/02) | ||
| 85 | vs Cabrini (03/08/02) | ||
| 84 | ALVERNIA (03/02/02) | ||
| 83 | vs Rochester (03/15/02) | ||
| 83 | at Juniata (01/12/02) | ||
| 83 | SHENANDOAH (01/02/02) | ||
| 83 | at Widener (12/05/01) | ||
| 83 | at Franklin & Marshall (11/20/01) | ||
| FIELD GOALS MADE | 36 | vs Clark (03/09/02) | |
| 34 | vs Rochester (03/15/02) | ||
| 34 | vs Cabrini (03/08/02) | ||
| FIELD GOAL ATTEMPTS | 78 | vs Clark (03/09/02) | |
| 76 | SHENANDOAH (01/02/02) | ||
| FIELD GOAL PERCENTAGE | .607 | 34-56 | vs Cabrini (03/08/02) |
| .541 | 33-61 | ALVERNIA (03/02/02) | |
| .541 | 33-61 | at Widener (12/05/01) | |
| 3 PT FIELD GOALS MADE | 14 | at Juniata (01/12/02) | |
| 11 | vs Otterbein (03/16/02) | ||
| 3 PT FG ATTEMPTS | 33 | vs Clark (03/09/02) | |
| 27 | MESSIAH (02/12/02) | ||
| 3 PT FG PERCENTAGE | .615 | 8-13 | at Franklin & Marshall (11/20/01) |
| .600 | 9-15 | MORAVIAN COLLEGE (01/08/02) | |
| FREE THROWS MADE | 25 | vs Otterbein (03/16/02) | |
| 23 | MORAVIAN COLLEGE (01/08/02) | ||
| FREE THROW ATTEMPTS | 33 | at Franklin & Marshall (11/20/01) | |
| 32 | vs Otterbein (03/16/02) | ||
| FREE THROW PERCENTAGE | 1.000 | 4-4 | SUSQUEHANNA (02/20/02) |
| .920 | 23-25 | MORAVIAN COLLEGE (01/08/02) | |
| REBOUNDS | 50 | vs Rochester (03/15/02) | |
| 49 | vs Otterbein (03/16/02) | ||
| 49 | SHENANDOAH (01/02/02) | ||
| ASSISTS | 23 | vs Otterbein (03/16/02) | |
| 21 | at Franklin & Marshall (11/20/01) | ||
| STEALS | 14 | vs Clark (03/09/02) | |
| 14 | SHENANDOAH (01/02/02) | ||
| BLOCKED SHOTS | 16 | at Franklin & Marshall (11/20/01) | |
| 9 | at King's (Pa.) (01/04/02) | ||
| TURNOVERS | 30 | SHENANDOAH (01/02/02) | |
| 29 | JOHNS HOPKINS (11/29/01) | ||
| FOULS | 33 | JOHNS HOPKINS (11/29/01) | |
| 27 | ARCADIA (11/16/01) |
| POINTS | 77 | WIDENER (01/30/02) | |
| 80 | at Franklin & Marshall (11/20/01) | ||
| 80 | SUSQUEHANNA (02/20/02) | ||
| 81 | at Eastern (11/27/01) | ||
| 82 | at Dickinson (01/14/02) | ||
| FIELD GOALS MADE | 26 | JOHNS HOPKINS (11/29/01) | |
| 28 | at Dickinson (01/14/02) | ||
| FIELD GOAL ATTEMPTS | 52 | vs Rochester (03/15/02) | |
| 53 | JOHNS HOPKINS (11/29/01) | ||
| FIELD GOAL PERCENTAGE | .413 | 31-75 | vs Otterbein (03/16/02) |
| .429 | 30-70 | at Franklin & Marshall (11/20/01) | |
| 3 PT FIELD GOALS MADE | 3 | vs Maine-Farmington (01/05/02) | |
| 3 | ALBRIGHT (01/19/02) | ||
| 3 | WIDENER (01/30/02) | ||
| 3 PT FG ATTEMPTS | 10 | ALBRIGHT (01/19/02) | |
| 11 | ARCADIA (11/16/01) | ||
| 11 | at Widener (12/05/01) | ||
| 3 PT FG PERCENTAGE | .200 | 3-15 | WIDENER (01/30/02) |
| .214 | 3-14 | vs Maine-Farmington (01/05/02) | |
| FREE THROWS MADE | 7 | SCRANTON (12/01/01) | |
| 9 | at King's (Pa.) (01/04/02) | ||
| FREE THROW ATTEMPTS | 12 | SCRANTON (12/01/01) | |
| 14 | at King's (Pa.) (01/04/02) | ||
| FREE THROW PERCENTAGE | .520 | 13-25 | vs Clark (03/09/02) |
| .556 | 10-18 | WIDENER (01/30/02) | |
| REBOUNDS | 23 | vs Rochester (03/15/02) | |
| 27 | SUSQUEHANNA (02/20/02) | ||
| ASSISTS | 15 | vs Rochester (03/15/02) | |
| 16 | at Franklin & Marshall (11/20/01) | ||
| 16 | at Messiah (01/22/02) | ||
| 16 | at Albright (02/16/02) | ||
| 16 | SUSQUEHANNA (02/20/02) | ||
| 16 | vs Otterbein (03/16/02) | ||
| STEALS | 7 | at King's (Pa.) (01/04/02) | |
| 7 | SUSQUEHANNA (02/20/02) | ||
| 7 | WIDENER (02/23/02) | ||
| BLOCKED SHOTS | 0 | at Gettysburg (12/15/01) | |
| 0 | at Albright (02/16/02) | ||
| 0 | ALVERNIA (03/02/02) | ||
| 0 | vs Cabrini (03/08/02) | ||
| TURNOVERS | 7 | WIDENER (02/23/02) | |
| 9 | LEBANON VALLEY (01/16/02) | ||
| FOULS | 10 | SUSQUEHANNA (12/08/01) | |
| 12 | at Eastern (11/27/01) | ||
| 12 | at Dickinson (01/14/02) | ||
| 12 | SUSQUEHANNA (02/20/02) |
| POINTS | 49 | JUNIATA (02/02/02) | |
| 53 | at Eastern (11/27/01) | ||
| 53 | vs Maine-Farmington (01/05/02) | ||
| 53 | at Albright (02/16/02) | ||
| 55 | at Dickinson (01/14/02) | ||
| FIELD GOALS MADE | 16 | JUNIATA (02/02/02) | |
| 18 | vs Maine-Farmington (01/05/02) | ||
| FIELD GOAL ATTEMPTS | 46 | ARCADIA (11/16/01) | |
| 48 | vs Maine-Farmington (01/05/02) | ||
| FIELD GOAL PERCENTAGE | .314 | 16-51 | JUNIATA (02/02/02) |
| .343 | 23-67 | at Dickinson (01/14/02) | |
| 3 PT FIELD GOALS MADE | 2 | LEBANON VALLEY (01/16/02) | |
| 3 | vs Cabrini (03/08/02) | ||
| 3 | vs Rochester (03/15/02) | ||
| 3 PT FG ATTEMPTS | 9 | vs Cabrini (03/08/02) | |
| 10 | LEBANON VALLEY (01/16/02) | ||
| 3 PT FG PERCENTAGE | .200 | 2-10 | LEBANON VALLEY (01/16/02) |
| .200 | 4-20 | at Lebanon Valley (02/09/02) | |
| .200 | 5-25 | at Gettysburg (12/15/01) | |
| FREE THROWS MADE | 2 | at Eastern (11/27/01) | |
| 4 | at Dickinson (01/14/02) | ||
| 4 | SUSQUEHANNA (02/20/02) | ||
| FREE THROW ATTEMPTS | 3 | at Eastern (11/27/01) | |
| 4 | SUSQUEHANNA (02/20/02) | ||
| FREE THROW PERCENTAGE | .500 | 5-10 | at Albright (02/16/02) |
| .556 | 10-18 | at Messiah (01/22/02) | |
| REBOUNDS | 22 | JUNIATA (02/02/02) | |
| 23 | ARCADIA (11/16/01) | ||
| ASSISTS | 9 | JUNIATA (02/02/02) | |
| 10 | at Widener (12/05/01) | ||
| 10 | vs Maine-Farmington (01/05/02) | ||
| 10 | at Messiah (01/22/02) | ||
| STEALS | 3 | at Albright (02/16/02) | |
| 4 | WIDENER (02/23/02) | ||
| 4 | ALVERNIA (03/02/02) | ||
| BLOCKED SHOTS | 0 | ARCADIA (11/16/01) | |
| 0 | at Juniata (01/12/02) | ||
| 0 | ALBRIGHT (01/19/02) | ||
| 0 | MESSIAH (02/12/02) | ||
| TURNOVERS | 9 | WIDENER (02/23/02) | |
| 11 | SUSQUEHANNA (12/08/01) | ||
| FOULS | 13 | SCRANTON (12/01/01) | |
| 13 | at Widener (12/05/01) |
Player High/Low Analysis |
| Points....................... | 32 | Brian Loftus vs Shenandoah (01/02/02) | |
| 28 | Chad Heller at Dickinson (01/14/02) | ||
| 28 | Bob Porambo vs Scranton (12/01/01) | ||
| 27 | Chad Heller vs Lebanon Valley (01/16/02) | ||
| 26 | Jon English vs Clark (03/09/02) | ||
| Field Goals Made............. | 12 | Jon English vs Clark (03/09/02) | |
| 12 | Bob Porambo vs Scranton (12/01/01) | ||
| Field Goal Att............... | 19 | Bob Porambo vs Cabrini (03/08/02) | |
| 19 | Bob Porambo vs Susquehanna (02/20/02) | ||
| 19 | Jon English vs Shenandoah (01/02/02) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Chad Heller at Susquehanna (01/26/02) |
| 1.000 | 5-5 | Jon English vs Juniata (02/02/02) | |
| 1.000 | 5-5 | Ian Daecher vs Widener (01/30/02) | |
| 3-Point FG Made.............. | 6 | Brian Loftus at Juniata (01/12/02) | |
| 6 | Brian Loftus vs Shenandoah (01/02/02) | ||
| 3-Point FG Att............... | 10 | Bob Porambo at Messiah (01/22/02) | |
| 9 | Bob Porambo vs Cabrini (03/08/02) | ||
| 9 | Rocky Parise at Juniata (01/12/02) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Bob Porambo vs Juniata (02/02/02) |
| 1.000 | 4-4 | Brian Loftus at Gettysburg (12/15/01) | |
| 1.000 | 3-3 | Bob Porambo at Albright (02/16/02) | |
| 1.000 | 3-3 | Rocky Parise at Lebanon Valley (02/09/02) | |
| 1.000 | 3-3 | Brian Loftus vs Albright (01/19/02) | |
| 1.000 | 3-3 | Brian Loftus vs Scranton (12/01/01) | |
| 1.000 | 3-3 | Bob Porambo vs Arcadia (11/16/01) | |
| 1.000 | 2-2 | Rocky Parise vs Clark (03/09/02) | |
| 1.000 | 2-2 | Chad Heller at Susquehanna (01/26/02) | |
| Free Throws Made............. | 9 | Chad Heller vs Lebanon Valley (01/16/02) | |
| 9 | Bob Porambo at Gettysburg (12/15/01) | ||
| Free Throw Att............... | 10 | Jon English vs Messiah (02/12/02) | |
| 10 | Chad Heller vs Lebanon Valley (01/16/02) | ||
| 10 | Jon English at Dickinson (01/14/02) | ||
| 10 | Bob Porambo at Gettysburg (12/15/01) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Jon English vs Maine-Farmington (01/05/02) |
| 1.000 | 6-6 | Chad Heller vs Alvernia (03/02/02) | |
| 1.000 | 6-6 | Bob Porambo vs Widener (02/23/02) | |
| 1.000 | 6-6 | Jon English vs Albright (01/19/02) | |
| 1.000 | 6-6 | Bob Porambo vs Johns Hopkins (11/29/01) | |
| 1.000 | 6-6 | Jim Barron vs Arcadia (11/16/01) | |
| 1.000 | 5-5 | Chad Heller vs Rochester (03/15/02) | |
| 1.000 | 5-5 | Jon English at Franklin & Marshall (11/20/01) | |
| 1.000 | 4-4 | Chad Heller vs Otterbein (03/16/02) | |
| 1.000 | 4-4 | Ian Daecher vs Rochester (03/15/02) | |
| 1.000 | 4-4 | Bob Porambo vs Cabrini (03/08/02) | |
| 1.000 | 4-4 | Brian Loftus vs Cabrini (03/08/02) | |
| 1.000 | 4-4 | Rocky Parise vs Cabrini (03/08/02) | |
| 1.000 | 4-4 | Brian Marquette vs Widener (02/23/02) | |
| 1.000 | 4-4 | Brian Loftus vs Susquehanna (02/20/02) | |
| 1.000 | 4-4 | Graham Smith vs Messiah (02/12/02) | |
| 1.000 | 4-4 | Rocky Parise vs Widener (01/30/02) | |
| 1.000 | 4-4 | Jim Barron at Messiah (01/22/02) | |
| 1.000 | 4-4 | Ian Daecher vs Lebanon Valley (01/16/02) | |
| 1.000 | 4-4 | Chad Heller at Dickinson (01/14/02) | |
| 1.000 | 4-4 | Brian Loftus vs Shenandoah (01/02/02) | |
| 1.000 | 4-4 | Chad Heller at Franklin & Marshall (11/20/01) | |
| 1.000 | 3-3 | Brian Loftus at Albright (02/16/02) | |
| 1.000 | 3-3 | Chad Heller vs Maine-Farmington (01/05/02) | |
| 1.000 | 3-3 | Bob Porambo at King's (Pa.) (01/04/02) | |
| 1.000 | 3-3 | Chad Heller vs Scranton (12/01/01) | |
| 1.000 | 3-3 | Jon English at Eastern (11/27/01) | |
| Rebounds..................... | 15 | Jon English vs Shenandoah (01/02/02) | |
| 13 | Bob Porambo at Franklin & Marshall (11/20/01) | ||
| Assists...................... | 14 | Rocky Parise vs Moravian College (01/08/02) | |
| 13 | Rocky Parise at Moravian College (02/05/02) | ||
| Steals....................... | 5 | Chad Heller at Dickinson (01/14/02) | |
| 5 | Bob Porambo vs Shenandoah (01/02/02) | ||
| 5 | Rocky Parise vs Delaware Valley (11/17/01) | ||
| Blocked Shots................ | 3 | Bob Porambo vs Messiah (02/12/02) | |
| 3 | Chad Heller at Dickinson (01/14/02) | ||
| Turnovers.................... | 7 | Rocky Parise vs Clark (03/09/02) | |
| 6 | Rocky Parise at Moravian College (02/05/02) | ||
| 6 | Rocky Parise at Dickinson (01/14/02) | ||
| 6 | Chad Heller at Juniata (01/12/02) | ||
| Fouls........................ | 13 | Bob Porambo at Franklin & Marshall (11/20/01) | |
| 5 | Brian Marquette vs Shenandoah (01/02/02) | ||
| 5 | Rocky Parise at Franklin & Marshall (11/20/01) |
| Points....................... | 39 | HAUBEN, Seth vs Rochester (03/15/02) | |
| 29 | SHAY, Kevin vs Otterbein (03/16/02) | ||
| 29 | Sean Fleming vs Clark (03/09/02) | ||
| 25 | GIBBS, Jeff vs Otterbein (03/16/02) | ||
| 25 | Trevor Walker vs Clark (03/09/02) | ||
| Field Goals Made............. | 16 | HAUBEN, Seth vs Rochester (03/15/02) | |
| 12 | Sean Fleming vs Clark (03/09/02) | ||
| Field Goal Att............... | 25 | HAUBEN, Seth vs Rochester (03/15/02) | |
| 23 | Sean Fleming vs Clark (03/09/02) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Brad Merriweather vs Alvernia (03/02/02) |
| .833 | 5-6 | Matt Sheaffer at Widener (12/05/01) | |
| 3-Point FG Made.............. | 5 | Jeff Lau at Juniata (01/12/02) | |
| 5 | Chris Ganan vs Johns Hopkins (11/29/01) | ||
| 3-Point FG Att............... | 10 | Dave McNamara vs Clark (03/09/02) | |
| 10 | Jeff Lau at Juniata (01/12/02) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Bill Rookstool vs Cabrini (03/08/02) |
| 1.000 | 2-2 | Brian Dietrich at Juniata (01/12/02) | |
| 1.000 | 2-2 | Craig Biller at Juniata (01/12/02) | |
| 1.000 | 2-2 | Kevin Wyers vs Moravian College (01/08/02) | |
| Free Throws Made............. | 11 | BORGHESE, Tony vs Otterbein (03/16/02) | |
| 8 | Duran Searles at Franklin & Marshall (11/20/01) | ||
| Free Throw Att............... | 14 | BORGHESE, Tony vs Otterbein (03/16/02) | |
| 13 | Duran Searles at Franklin & Marshall (11/20/01) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Mike Siuchta vs Widener (02/23/02) |
| 1.000 | 6-6 | Steve Weiler vs Moravian College (01/08/02) | |
| 1.000 | 6-6 | Matt Sheaffer at Widener (12/05/01) | |
| 1.000 | 5-5 | Brandon Zaleski vs Moravian College (01/08/02) | |
| 1.000 | 4-4 | Bilal McAfee vs Widener (02/23/02) | |
| 1.000 | 4-4 | Ken Greb at Moravian College (02/05/02) | |
| 1.000 | 4-4 | Shane Crandall at Juniata (01/12/02) | |
| 1.000 | 4-4 | Mike Wilcox vs Maine-Farmington (01/05/02) | |
| 1.000 | 3-3 | Tim Maddox vs Cabrini (03/08/02) | |
| Rebounds..................... | 25 | GIBBS, Jeff vs Otterbein (03/16/02) | |
| 18 | HAUBEN, Seth vs Rochester (03/15/02) | ||
| Assists...................... | 12 | SWEENEY, Tim vs Rochester (03/15/02) | |
| 8 | BORGHESE, Tony vs Otterbein (03/16/02) | ||
| Steals....................... | 5 | Sean Fleming vs Clark (03/09/02) | |
| 4 | GIBBS, Jeff vs Otterbein (03/16/02) | ||
| 4 | Nick Griffiths vs Susquehanna (02/20/02) | ||
| 4 | Jeff Lau at Juniata (01/12/02) | ||
| 4 | MERRIWETHER, Ronald vs Shenandoah (01/02/02) | ||
| Blocked Shots................ | 10 | Steve Juskin at Franklin & Marshall (11/20/01) | |
| 3 | MOCK, Robert vs Otterbein (03/16/02) | ||
| 3 | GIBBS, Jeff vs Otterbein (03/16/02) | ||
| 3 | John Sharkey vs Lebanon Valley (01/16/02) | ||
| 3 | Brandon Zaleski vs Moravian College (01/08/02) | ||
| 3 | Steve Hite at King's (Pa.) (01/04/02) | ||
| 3 | Dave Marks at King's (Pa.) (01/04/02) | ||
| 3 | Cas Thomas at Franklin & Marshall (11/20/01) | ||
| Turnovers.................... | 9 | Mike Wilcox vs Maine-Farmington (01/05/02) | |
| 8 | Billy Hagan at Dickinson (01/14/02) | ||
| Fouls........................ | 6 | Mike Howell at Moravian College (02/05/02) | |
| 5 | SWEENEY, Tim vs Rochester (03/15/02) | ||
| 5 | JONES, Brian vs Rochester (03/15/02) | ||
| 5 | Amos Anderson vs Clark (03/09/02) | ||
| 5 | Rob Skowyra vs Clark (03/09/02) | ||
| 5 | Tillman Sims vs Alvernia (03/02/02) | ||
| 5 | Markiese Merceir vs Widener (02/23/02) | ||
| 5 | Steve Pidhirsky at Albright (02/16/02) | ||
| 5 | Jose Arrieta at Susquehanna (01/26/02) | ||
| 5 | Josh Tyler at Juniata (01/12/02) | ||
| 5 | Ben Gallagher at Juniata (01/12/02) | ||
| 5 | Phil Sander vs Susquehanna (12/08/01) | ||
| 5 | John Capella vs Arcadia (11/16/01) |